
Lifespan RC-300 Recumbent bike
Please Contact Store For Availability
Original price
$1,099.00
-
Original price
$1,099.00
Original price
$1,099.00
$1,099.00
-
$1,099.00
Current price
$1,099.00
Technical Specifications
General
Resistance System | Variable Automatic Resistance 1 to 16 Levels of Resistance Magnetic Resistance |
Flywheel | 6kg Heavy Duty Cast Iron Magnetic Flywheel |
Pedals | Standard Pedals with Foot Strap |
Cranks | 3-Piece Forged Steel Crank |
Drive-train | Belt Drive-train |
Dimensions and Weight
Occupancy Size | 170cm x 66.5cm x 110cm (L x W x H) |
Packaging Size | 166.5cm x 25.5cm x 72cm (L x W x H) |
Gross Weight | 53.5kg |
Net Weight | 47kg |
Maximum User Weight | 150kg |
Computer and Programs
Console | Large LCD Display Shows multiple statistics at once |
Workout Statistics | Time (min:sec) Speed (kph) Distance (km) Calories (Estimate) RPM Watts Pulse (BPM) |
Programs | 12 Preset Programs 1 Watts Program 1 HRC Program 1 Custom User program |
Music Plug-in | AUX 3.5mm Input (Cable included) USB port for Charging (Check for Compatibility) |
Heart Rating Reading | Hand Pulse Sensors (EKG) |
Power Adapter | Input: 100-240V 50/60Hz Output: 9V 500mA 4.5w |
Technical
Assembly Required | This product comes partially assembled in a box with assembly instructions included |
Frame | Tubular Steel |
Transport Wheels | Yes |
Floor levellers | Yes |
Handle Bar | Front Handle: Adjustable Angle Seat Handle: In-built Hand Pulse Sensors |
Recumbent Seat | Ergonomic Comfort Seat, Mesh Back-rest, Quick Release Lever, Adjustable forwards/backwards |
Crank Arm Length | 170mm |
Pedal Distance from Seat (Min) | 58cm |
Pedal Distance from Seat (Max) | 75cm |
Seat Height (Min/Max) | 55/58cm |